panorix.app/preview · CRM Pipeline (Q1 2026)
| Customer Name | ARR | Last Touch | Pipeline Stage | Owner | Region | Plan | Renewal Date |
|---|---|---|---|---|---|---|---|
| Northwind Labs | $12,847.50 | 2 days ago | Negotiation | Anna K. | EMEA | Enterprise | Mar 14, 2026 |
| Bramble & Co. | $8,432.00 | Yesterday | Closed Won | M. Rivera | NA | Growth | Jul 02, 2026 |
| Silverleaf Systems | $47,250.75 | 1 week ago | Discovery | T. Yamamoto | APAC | Enterprise | Sep 30, 2026 |
| Acme Foundry | $3,120.00 | 3 days ago | Lost | D. Castillo | LATAM | Growth | — |
| Lumen Co. | $22,580.40 | Today | Negotiation | Anna K. | EMEA | Growth | Apr 22, 2026 |
| Northpine Audio | $9,815.00 | 6 days ago | Discovery | P. Singh | NA | Starter | Aug 18, 2026 |
| Halcyon Studios | $15,604.25 | 4 days ago | Negotiation | M. Rivera | NA | Growth | Feb 09, 2026 |
| Driftwood Labs | $6,250.00 | Yesterday | Closed Won | L. Becker | EMEA | Starter | Nov 11, 2026 |
| Cobalt & Sons | $31,940.80 | 2 weeks ago | Discovery | T. Yamamoto | APAC | Enterprise | May 27, 2026 |
| Rosewood Brewing | $4,805.00 | 5 days ago | Lost | D. Castillo | LATAM | Growth | — |
| Pinegate Robotics | $58,700.00 | Today | Negotiation | P. Singh | NA | Enterprise | Jun 14, 2026 |
| Marigold Press | $2,118.50 | 8 days ago | Closed Won | L. Becker | EMEA | Starter | Oct 03, 2026 |
可两向延展
冻结列?照截
Panorix 自动认出冻结的行列, 拼接时绕开 —— 不用你手动设置。
横纵都能覆盖
拖一下选区, 我们一次截完两个方向, 然后把网格还原回来。
数据就留在你这
全部在浏览器本地处理, 客户数据不会离开你的电脑。