Monthly operating summary across 12 reporting regions, with exception detail and service-level results for the April period.
Apr 1 – Apr 30, 2026 · Compiled May 2, 2026 · Owner: Operations Analytics
Units processed per month, eight largest regions
Stonegate finished below its February level while every other region gained. Its sorting line was offline Apr 12–16, which accounts for the dip in the rolling series below and for nine of the month's 23 exceptions.
Units per day, all regions combined
The marked point is Apr 15, the low of the Stonegate outage window. Volume recovered to trend within four days and finished the month above the March average.
Eight largest regions · remaining 4 regions total 12,910 units
| Region | Apr units | Mar units | Change | Avg. daily | On-time | Exceptions | Status |
|---|---|---|---|---|---|---|---|
| Northfield | 18,420 | 17,310 | +6.4% | 614 | 98.2% | 2 | Steady |
| Riverbend | 16,950 | 15,720 | +7.8% | 565 | 97.9% | 3 | Improving |
| Stonegate | 11,240 | 13,860 | -18.9% | 375 | 91.4% | 9 | Review |
| Highpoint | 15,680 | 14,980 | +4.7% | 523 | 98.6% | 1 | Steady |
| Clearwater | 14,320 | 13,450 | +6.5% | 477 | 97.1% | 4 | Steady |
| Eastlake | 13,870 | 13,020 | +6.5% | 462 | 96.3% | 3 | Watch |
| Southgate | 12,540 | 12,180 | +3% | 418 | 98% | 1 | Steady |
| Westhaven | 12,610 | 11,440 | +10.2% | 420 | 97.4% | 0 | Improving |
23 exceptions raised in April, by category
Stonegate sorting line
Rule change fallout
Eastlake, evening window
Cleared by Apr 27
On-time delivery and average processing time
Target 97.0%
Hours from intake to dispatch
April volume against rated monthly capacity · marker at the 85% planning target
Stonegate sits well under target because the outage removed available hours, not because demand fell. Planning for May restores its rated capacity and holds the others flat.
Six of 23 logged exceptions · remaining 17 closed without escalation
| ID | Opened | Region | Category | Severity | Duration | Status | Summary |
|---|---|---|---|---|---|---|---|
| INC-4412 | Apr 12 | Stonegate | Capacity | High | 4d 6h | Resolved | Primary sorting line offline; volume rerouted to Highpoint. |
| INC-4419 | Apr 14 | Stonegate | Capacity | High | 2d 1h | Resolved | Overflow staging reached limit during the outage window. |
| INC-4427 | Apr 18 | Clearwater | Routing | Medium | 11h | Resolved | Rule change sent short-haul units to the wrong lane. |
| INC-4431 | Apr 21 | Eastlake | Late confirmation | Medium | 2d 3h | Monitoring | Evening window confirmations arriving after cut-off. |
| INC-4436 | Apr 24 | Riverbend | Manual review | Low | 6h | Resolved | Queue backlog cleared after second shift added. |
| INC-4440 | Apr 27 | Eastlake | Late confirmation | Low | 3h | Resolved | Single-day recurrence; no rerouting required. |
An incident spanning several days counts once, at first escalation — the two Stonegate entries are separate faults inside the same outage window, not the same fault counted twice.
Three regions flagged for the May planning cycle
Capacity held through the month.
Second shift added Apr 8.
Best on-time result this quarter.
Throughput counts completed units at dispatch, not at intake. Regions report on a rolling 24-hour close; the last day of the period is provisional until the following business day. Change percentages compare the same calendar window month over month.
On-time delivery is weighted by regional volume rather than averaged across regions, so a small region missing its window does not move the headline figure on its own.
Exceptions are counted once per incident, at the point of first escalation. An incident spanning several days is one exception, not one per day.
Last updated May 2, 2026 at 09:40 UTC · Next scheduled refresh June 2, 2026.